Operations
Inspections
Today: 5 of 7 · 71% pass rate · 1 pending
| Time | Trailer | Inspector | 7-point | Seal | Status |
|---|---|---|---|---|---|
| 6:45 AM | TEMU8021941 | J. Lee | 7/7 | SEAL-902 | Pass |
| 6:15 AM | MSCU1173049 | M. Chen | 7/7 | SEAL-901 | Pass |
| 5:24 AM | MAEU6382715 | J. Lee | 7/7 | SEAL-900 | Pass |
| 11:25 PM | TCKU7832615 | — | — | — | Pending |
| 6:32 AM | EGHU1234562 | M. Chen | 7/7 | SEAL-899 | Pass |
| 5:42 AM | TGHU9128345 | J. Lee | 7/7 | SEAL-898 | Pass |
| 4:58 AM | OOLU9826412 | M. Chen | 6/7 | SEAL-897 | Fail |
7-point CTPAT inspection workflow — included on Pro tier and above.